Jeep Badge of Honor Trails
Active Trails
The following list contains all current Jeep Badge of Honor Trails as listed in the Jeep Badge of Honor app. This master trail list is reviewed monthly for accuracy.
Last trail review: March 18, 2025
# | State | City | Trail | Difficulty | Est Duration (o/w hours) |
---|---|---|---|---|---|
1 | Alabama | Bremen | Switchback to Who's Your Daddy #500 | 7-9 | 0.25 |
2 | Alabama | Bremen | Trail #404 | 3-5 | 0.25 |
3 | Arizona | Mountain Springs | Backway to Crown King | 5-7 | 5 |
4 | Arizona | Sedona | Schnebly Hill Trail | 3 | 3 |
5 | Arkansas | Hot Springs | Fun Run | 5-7 | 0.75 |
6 | Arkansas | Hot Springs | Rubicon Ridge | 3-6 | 1 |
7 | California | Big Bear | Gold Mountain | 4-6 | 2 |
8 | California | Big Bear | Holcomb Creek | 6-8 | 4 |
9 | California | Big Bear | John Bull | 5-7 | 6 |
10 | California | Borrego Springs | Pinyon Mountain Trail | 5 | 4 |
11 | California | Fresno | Dusy Ershim | 7-10 | 96 |
12 | California | Tahoma | The Rubicon Trail | 7-9 | 48 |
13 | Colorado | Ophir | Ophir Pass | 3 | 1.5 |
14 | Colorado | Ouray | Engineer Pass | 3 | 4 |
15 | Colorado | Ouray | Poughkeepsie Gulch | 4-6 | 3 |
16 | Colorado | Telluride | Black Bear Pass | 5-6 | 2 |
17 | Colorado | Telluride | Imogene Pass | 3-6 | 3 |
18 | Colorado | Vail | Holy Cross | 7-10 | 3.5 |
19 | Florida | Ocala National Forest | Tread Lightly! Four Wheel Drive Way | 3 | 7 |
20 | Georgia | Chattahoochee National Forest | Beasley Knob OHV | 1-9 | |
21 | Indiana | Dugger | Trail #3 | 3 | 2.5 |
22 | Indiana | Dugger | Trail #3X | 6-10 | 2 |
23 | Kansas | Mapleton | C-2 Trail #141 | 5 | 0.25 |
24 | Kansas | Mapleton | Rattlesnake Alley Trail #149 | 3-4 | 1.5 |
25 | Kentucky | Murray | Turkey Bay OHV Area | 2-7 | 2 |
26 | Maryland | Kitzmiller | Trail 2103 | 3 | |
27 | Michigan | Holly | Holly Oaks ORV Park | 2-8 | |
28 | Minnesota | Eveleth | Mesabi Mountain Trail | 5-9 | |
29 | Missouri | Seymour | Guard Rail | 4-8 | 0.5 |
30 | Missouri | Seymour | Pee Wee's Crossing | 3-5 | 2 |
31 | Montana | Bigfork | Black Tail Wild Bill Trail | 2-8 | 1 |
32 | Nevada | Las Vegas | Rocky Gap Road | 5-6 | 3 |
33 | New Hampshire | Berlin | Jericho Mountain 4x4 Trail | 3-9 | 2 |
34 | North Carolina | Troy | Dickey Bell Trail #91 | 5-7 | 1.5 |
35 | Oregon | Tillamook | Cedar Tree #13 | 4 | 1.25 |
36 | Oregon | Tillamook | Firebreak 5 #14 | 5-7 | 2 |
37 | Pennsylvania | Coal Township | Barney Rubble Blue Trail #49 | 7-8 | 0.75 |
38 | Pennsylvania | Coal Township | Fern Ridge Trail #121 | 5 | 1 |
39 | Pennsylvania | Tremont | Crawl Daddy | 6-9 | 1.5 |
40 | Pennsylvania | Tremont | Crawler Ridge | 5-9 | 0.5 |
41 | South Carolina | Waterloo | Gulches Off-Road Vehicle Park | 3-8 | 0.25 |
42 | Tennessee | Oliver Springs | Panther Rock Trail #51 | 3-5 | 1 |
43 | Tennessee | Oliver Springs | Trail #26 | 5 | 1 |
44 | Texas | Big Bend National Park | Black Gap 4x4 Trail | 3-6 | 1.5 |
45 | Texas | Bridgeport | Northwest ORV Park | 3-8 | |
46 | Texas | Marble Falls | Hidden Falls Adventure Park | 2-9 | |
47 | Utah | Moab | Cliff Hanger | 8 | 4 |
48 | Utah | Moab | Elephant Hill | 5 | 5 |
49 | Utah | Moab | Fins and Things | 4-6 | 4 |
50 | Utah | Moab | Golden Spike | 6-8 | 5 |
51 | Utah | Moab | Hell's Revenge | 4-9 | 4 |
52 | Utah | Moab | Metal Masher | 6-9 | 4 |
53 | Utah | Moab | Poison Spider | 5-8 | 4 |
54 | Utah | Moab | Pritchett Canyon | 9-10 | 5 |
55 | Utah | Moab | Steel Bender | 5-7 | 3 |
56 | Utah | Moab | Top of the World | 6-8 | 4 |
57 | Utah | Monticello | Hole in the Rock | 6-7 | 10 |
58 | Virginia | Edinburg | Peters Mill Run | 2-4 | 2 |
59 | Washington | Enumclaw | Naches Trail | 3-5 | |
60 | West Virginia | Ethel | Bearwallow | 2-9 | |
61 | Wyoming | Bridger-Teton National Forest | Monument Ridge | 2-8 | 0.5 |
Retired Trails as of January 31, 2025
# | State | City | Trail | Difficulty | Est Duration (o/w hours) |
---|---|---|---|---|---|
1 | Arkansas | Hot Springs | Quartz Canyon | 3 | 1 |
2 | Arkansas | Hot Springs | Snake | 2-4 | 1.5 |
3 | Indiana | Dugger | Trail #2X | 8-10 | 3 |
4 | Indiana | Dugger | Trail #5 | 2-3 | 0.5 |
5 | Michigan | Drummond Island | South Marble Head Loop | 4-6 | 1 |
6 | Missouri | Seymour | Cougar Crossing | 3 | 0.5 |
7 | Pennsylvania | Tremont | Trail #11 | 3-4 | 2 |
8 | Tennessee | Oliver Springs | Trail #16 | 7-8 | 3 |